Frequency Range | 698 – 862 MHz 880 – 960 MHz 1710 – 1880 MHz 1920 – 2170 MHz 2401 – 2495 MHz 2500 – 2690 MHz |
Gain | 9 – 11 dB(i) |
Connectors | SMA male |
Horizontal Beamwidth | 54° |
Vertical Beamwidth | 46° |
Nominal Impedance | 50 Ω |
Price, USD: | 92.31 | 90.65 | 88.99 | 88.16 | 87.32 |
Order total, USD | < 500 | > 500 | > 1000 | > 5000 | > 10000 |
Price, USD: | 88.43 |
Better prices after login |