Frequency Range | GSM: 824~960MHz/1710~2170MHz |
Gain | GPS: Dielectric 2dBi (Zenith); LNA 28±2dB GSM: 2.0dBi |
Connectors | SMA/MCX/FAKRA or others |
Nominal Impedance | 50 Ω |
Tested ambient temperature | -40°C to 85°C |
Price, USD: | 13.61 | 13.27 | 12.93 | 12.60 | 12.26 |
Order total, USD | < 611.62 | > 611.62 | > 1223.24 | > 6116.18 | > 12232.36 |
Price, USD: | 5.79 | 5.59 | 5.39 | 5.20 | 5.02 |
Order total, USD | < 611.62 | > 611.62 | > 1223.24 | > 6116.18 | > 12232.36 |
Price, USD: | 214.07 |
Better price in bulk |