Frequency Range | LTE: 0.694 - 0.96 GHz 1.7 - 2.2 GHz 2.2 - 2.7 GHz WI-FI: 2.40 - 2.50 GHz |
Gain | LTE: 0.694 - 0.96 GHz - 4 dBi 1.7 - 2.2 GHz - 5 dBi 2.2 - 2.7 GHz - 6 dBi WIFI: 2.40 - 2.50 GHz - 6 dBi |
Nominal Impedance | 50 Ω |
Tested ambient temperature | -40°C to 75°C |
Antenna beam width | LTE: 90°/90° ±30° WIFI: 360°/25° ±5° |
Price, USD: | 417.07 |
Better prices after login |
Price, USD: | 12.68 | 12.48 | 12.28 | 12.07 | 11.88 |
Order total, USD | < 609.75 | > 609.75 | > 1219.49 | > 6097.45 | > 12194.91 |
Price, USD: | 121.95 |
Better prices after login |