Freq. Range | 698-960/1710-2700 MHz |
Applications | LTE700 / Cellular / PCS / AWS / MDS and global GSM900 / GSM1800 / UMTS / LTE2600 bands |
Gain | 8dBi |
Horizontal Beamwidth | 70° to 90° |
Vertical Beamwidth | 85° to 110° |
F/B ratio | >20 dB |
V.S.W.R | < 1.5type:Max 2.0 |
Nominal Impedance | 50 ohm |
Polarization | Vertical |
Max Power | 100 W |
Connector | N Female |
Dimension | 290x210x65 mm |
Lightning protection | DC grounded |
Weight | 1.5 Kg |
Temperature range: | -40 to 70 centigrade |
Rated Wind Velocity | 60 m/s |
Mounting Mast Diameter | 40-50 mm |
LSEZ "EURO DK" SIA
Warehouse address:
Satiksmes str. 6, Liepaja, LV3401, Latvia
![]() | INTERNATIONAL SHIPPING |
![]() | MONEY BACK GUARANTEE |
![]() | SECURE PAYMENTS |